true
Pfeiffer at Barton
@ Wilson, N.C. (Wilson Gymnasium)
2/21/2012 at 5:30 p.m.
@ Wilson, N.C. (Wilson Gymnasium)
2/21/2012 at 5:30 p.m.
|
Pfeiffer
66 |
Barton
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pfeiffer (13-12, 8-8) | 26 | 40 | 66 |
| Barton (18-7, 13-3) | 32 | 41 | 73 |
Pfeiffer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Vontenea Williams - f | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Brittany Cox - g | 17 | 2-7 | 1-5 | 0-0 | 0 | 5 | 7 | 3 | 1 | 0 | 4 | 1 | 5 |
| 24 | Kellie Rhoney - g | 17 | 2-5 | 1-2 | 1-2 | 0 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 6 |
| 5 | Shelley Reese - g | 14 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 33 | Jodie Lemons - g | 14 | 1-3 | 1-3 | 2-2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Sam Craven | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | Brittney Washington | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Lauren Penley | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| 31 | Carlisha Holivay | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 30 | Kaela Bellefeuil | 5 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | Haley Grimsley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
10-26 38.5% |
3-14 21.4% |
3-4 75.0% |
5 | 15 | 20 | 8 | 2 | 1 | 14 | 6 | 26 | ||
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Shante Neal - F | 18 | 4-7 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| 03 | Nyeshea Willie - G | 16 | 3-8 | 0-2 | 2-2 | 1 | 4 | 10 | 0 | 3 | 0 | 2 | 0 | 8 |
| 21 | Faith Hunter - G | 16 | 2-7 | 0-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| 25 | Jannetta Robinson - G | 15 | 0-7 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| 30 | Janae Jackson | 14 | 3-7 | 0-0 | 0-1 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jadda Jefferies | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Elaine Morgan | 9 | 1-1 | 0-0 | 2-4 | 2 | 2 | 5 | 1 | 3 | 0 | 2 | 1 | 4 |
| 15 | Alexa Tovella | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| 33 | Brianna Thomas | 4 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
14-40 35.0% |
0-6 0.0% |
4-7 57.1% |
13 | 13 | 26 | 6 | 8 | 1 | 8 | 4 | 32 | ||

