true
Barton at Belmont Abbey
@ Belmont, NC (Wheeler Center)
2/18/2012 at 5:30 p.m.
@ Belmont, NC (Wheeler Center)
2/18/2012 at 5:30 p.m.
|
Barton
79 |
Belmont Abbey
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton (17-7, 12-3) | 41 | 38 | 79 |
| Belmont Abbey (12-13, 8-8) | 23 | 34 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Barton | Score | Belmont Abbey |
| 19:53 | NEAL,SHANTE made jump shot | 2-0 | |
| 19:24 | 2-2 | REGALADO,PAULA made layup | |
| 19:02 | WILLIE,NYESHEA missed 3-pt. jump shot | - | |
| 19:02 | - | Block by FOURES,MELISA | |
| 18:59 | NEAL,SHANTE offensive rebound | - | |
| 18:56 | NEAL,SHANTE made layup | 4-2 | |
| 18:36 | - | BULLOCK,NOEL missed 3-pt. jump shot | |
| 18:36 | NEAL,SHANTE defensive rebound | - | |
| 18:27 | - | Foul by BULLOCK,NOEL | |
| 18:18 | Turnover by ROBINSON,JANNETTA | - | |
| 18:17 | - | Steal by FOX,CANDACE | |
| 18:14 | 4-4 | FOX,CANDACE made layup | |
| 17:57 | WILLIE,NYESHEA made 3-pt. jump shot | 7-4 | |
| 17:57 | Assist by HUNTER,FAITH | - | |
| 17:39 | 7-7 | LONG,KELSEY made 3-pt. jump shot | |
| 17:39 | - | Assist by BULLOCK,NOEL | |
| 17:17 | WILLIE,NYESHEA made 3-pt. jump shot | 10-7 | |
| 17:17 | Assist by HUNTER,FAITH | - | |
| 16:56 | - | Turnover by FOX,CANDACE | |
| 16:44 | NEAL,SHANTE missed jump shot | - | |
| 16:44 | HUNTER,FAITH offensive rebound | - | |
| 16:34 | ROBINSON,JANNETTA missed jump shot | - | |
| 16:34 | - | REGALADO,PAULA defensive rebound | |
| 16:11 | Foul by HUNTER,FAITH | - | |
| 16:10 | 10-9 | REGALADO,PAULA made layup | |
| 16:10 | - | Assist by FOX,CANDACE | |
| 15:54 | WILLIE,NYESHEA made jump shot | 12-9 | |
| 15:33 | 12-11 | REGALADO,PAULA made layup | |
| 15:33 | - | Assist by FOX,CANDACE | |
| 15:18 | Turnover by JACKSON,JANAE | - | |
| 15:18 | - | RANSON,CAITLYN enters the game | |
| 15:18 | - | BULLOCK,NOEL goes to the bench | |
| 14:53 | - | Turnover by FOURES,MELISA | |
| 14:52 | Steal by HUNTER,FAITH | - | |
| 14:37 | HUNTER,FAITH missed 3-pt. jump shot | - | |
| 14:37 | ROBINSON,JANNETTA offensive rebound | - | |
| 14:31 | ROBINSON,JANNETTA missed jump shot | - | |
| 14:31 | NEAL,SHANTE offensive rebound | - | |
| 14:29 | Turnover by NEAL,SHANTE | - | |
| 14:09 | MITCHELL,JOLANDA enters the game | - | |
| 14:09 | JACKSON,JANAE goes to the bench | - | |
| 14:08 | - | LONG,KELSEY missed jump shot | |
| 14:08 | HUNTER,FAITH defensive rebound | - | |
| 13:58 | HUNTER,FAITH missed 3-pt. jump shot | - | |
| 13:58 | TEAM offensive rebound | - | |
| 13:54 | - | Foul by LONG,KELSEY | |
| 13:54 | - | BULLOCK,NOEL enters the game | |
| 13:54 | - | FOX,CANDACE goes to the bench | |
| 13:50 | NEAL,SHANTE missed jump shot | - | |
| 13:50 | - | FOURES,MELISA defensive rebound | |
| 13:42 | - | Turnover by REGALADO,PAULA | |
| 13:42 | JEFFERIES,JADDA enters the game | - | |
| 13:42 | WILLIE,NYESHEA goes to the bench | - | |
| 13:34 | HUNTER,FAITH missed 3-pt. jump shot | - | |
| 13:34 | - | RANSON,CAITLYN defensive rebound | |
| 13:24 | - | Turnover by LONG,KELSEY | |
| 13:22 | Steal by JEFFERIES,JADDA | - | |
| 13:16 | MITCHELL,JOLANDA missed jump shot | - | |
| 13:16 | - | REGALADO,PAULA defensive rebound | |
| 12:57 | 12-13 | FOURES,MELISA made layup | |
| 12:57 | - | Assist by REGALADO,PAULA | |
| 12:57 | Foul by NEAL,SHANTE | - | |
| 12:57 | - | FOURES,MELISA missed free throw | |
| 12:57 | NEAL,SHANTE defensive rebound | - | |
| 12:57 | - | OWEN,MCKENZIE enters the game | |
| 12:57 | - | REGALADO,PAULA goes to the bench | |
| 12:34 | ROBINSON,JANNETTA made jump shot | 14-13 | |
| 12:18 | - | RANSON,CAITLYN missed 3-pt. jump shot | |
| 12:18 | MITCHELL,JOLANDA defensive rebound | - | |
| 12:10 | HUNTER,FAITH missed layup | - | |
| 12:10 | - | FOURES,MELISA defensive rebound | |
| 11:54 | 14-16 | LONG,KELSEY made 3-pt. jump shot | |
| 11:38 | ROBINSON,JANNETTA missed jump shot | - | |
| 11:38 | MITCHELL,JOLANDA offensive rebound | - | |
| 11:34 | MITCHELL,JOLANDA missed layup | - | |
| 11:34 | MITCHELL,JOLANDA offensive rebound | - | |
| 11:31 | WILLIE,NYESHEA enters the game | - | |
| 11:31 | THOMAS,BRIANNA enters the game | - | |
| 11:31 | NEAL,SHANTE goes to the bench | - | |
| 11:31 | HUNTER,FAITH goes to the bench | - | |
| 11:31 | - | REGALADO,PAULA enters the game | |
| 11:31 | - | FOURES,MELISA goes to the bench | |
| 11:15 | Turnover by JEFFERIES,JADDA | - | |
| 11:14 | - | Steal by RANSON,CAITLYN | |
| 11:08 | Foul by WILLIE,NYESHEA | - | |
| 11:08 | JACKSON,JANAE enters the game | - | |
| 11:08 | MITCHELL,JOLANDA goes to the bench | - | |
| 10:56 | - | Turnover by REGALADO,PAULA | |
| 10:43 | JACKSON,JANAE missed layup | - | |
| 10:43 | - | Block by OWEN,MCKENZIE | |
| 10:41 | TEAM offensive rebound | - | |
| 10:41 | HUNTER,FAITH enters the game | - | |
| 10:41 | ROBINSON,JANNETTA goes to the bench | - | |
| 10:33 | JACKSON,JANAE missed layup | - | |
| 10:33 | - | OWEN,MCKENZIE defensive rebound | |
| 10:18 | 14-18 | OWEN,MCKENZIE made jump shot | |
| 10:18 | - | Assist by REGALADO,PAULA | |
| 10:02 | JACKSON,JANAE missed layup | - | |
| 10:00 | - | REGALADO,PAULA defensive rebound | |
| 09:51 | NEAL,SHANTE enters the game | - | |
| 09:51 | TOVELLA,ALEXA enters the game | - | |
| 09:51 | THOMAS,BRIANNA goes to the bench | - | |
| 09:51 | JEFFERIES,JADDA goes to the bench | - | |
| 09:51 | - | FOURES,MELISA enters the game | |
| 09:51 | - | OWEN,MCKENZIE goes to the bench | |
| 09:47 | - | REGALADO,PAULA missed layup | |
| 09:47 | TEAM defensive rebound | - | |
| 09:46 | - | Foul by REGALADO,PAULA | |
| 09:18 | HUNTER,FAITH missed 3-pt. jump shot | - | |
| 09:18 | - | RANSON,CAITLYN defensive rebound | |
| 09:06 | - | FOX,CANDACE enters the game | |
| 09:06 | - | BULLOCK,NOEL goes to the bench | |
| 08:51 | - | Turnover by RANSON,CAITLYN | |
| 08:36 | NEAL,SHANTE missed jump shot | - | |
| 08:36 | - | FOURES,MELISA defensive rebound | |
| 08:23 | - | Turnover by FOX,CANDACE | |
| 08:22 | Steal by TOVELLA,ALEXA | - | |
| 08:03 | WILLIE,NYESHEA made jump shot | 16-18 | |
| 07:44 | Foul by JACKSON,JANAE | - | |
| 07:40 | - | Turnover by FOX,CANDACE | |
| 07:39 | Steal by WILLIE,NYESHEA | - | |
| 07:37 | WILLIE,NYESHEA made layup | 18-18 | |
| 07:37 | - | Foul by FOURES,MELISA | |
| 07:37 | WILLIE,NYESHEA made free throw | 19-18 | |
| 07:37 | MITCHELL,JOLANDA enters the game | - | |
| 07:37 | ROBINSON,JANNETTA enters the game | - | |
| 07:37 | JACKSON,JANAE goes to the bench | - | |
| 07:37 | TOVELLA,ALEXA goes to the bench | - | |
| 07:37 | - | INGRAM,ALYX enters the game | |
| 07:37 | - | FOURES,MELISA goes to the bench | |
| 07:13 | - | LONG,KELSEY missed 3-pt. jump shot | |
| 07:13 | NEAL,SHANTE defensive rebound | - | |
| 07:03 | NEAL,SHANTE missed jump shot | - | |
| 07:03 | - | LONG,KELSEY defensive rebound | |
| 06:49 | Foul by NEAL,SHANTE | - | |
| 06:44 | - | Turnover by LONG,KELSEY | |
| 06:42 | Steal by WILLIE,NYESHEA | - | |
| 06:40 | HUNTER,FAITH missed layup | - | |
| 06:40 | WILLIE,NYESHEA offensive rebound | - | |
| 06:37 | WILLIE,NYESHEA made layup | 21-18 | |
| 06:20 | - | INGRAM,ALYX missed layup | |
| 06:20 | MITCHELL,JOLANDA defensive rebound | - | |
| 06:12 | ROBINSON,JANNETTA made layup | 23-18 | |
| 06:12 | Assist by MITCHELL,JOLANDA | - | |
| 06:04 | - | TEAM TIMEOUT by Belmont Abbey | |
| 06:04 | JACKSON,JANAE enters the game | - | |
| 06:04 | MORGAN,ELAINE enters the game | - | |
| 06:04 | WILLIE,NYESHEA goes to the bench | - | |
| 06:04 | MITCHELL,JOLANDA goes to the bench | - | |
| 05:49 | Foul by JACKSON,JANAE | - | |
| 05:49 | - | REGALADO,PAULA missed free throw | |
| 05:49 | - | TEAM deadball rebound | |
| 05:49 | 23-19 | REGALADO,PAULA made free throw | |
| 05:49 | THOMAS,BRIANNA enters the game | - | |
| 05:49 | JACKSON,JANAE goes to the bench | - | |
| 05:42 | - | Foul by INGRAM,ALYX | |
| 05:42 | ROBINSON,JANNETTA missed free throw | - | |
| 05:42 | TEAM deadball rebound | - | |
| 05:42 | ROBINSON,JANNETTA missed free throw | - | |
| 05:42 | - | OWEN,MCKENZIE defensive rebound | |
| 05:42 | - | OWEN,MCKENZIE enters the game | |
| 05:42 | - | INGRAM,ALYX goes to the bench | |
| 05:38 | - | Turnover by OWEN,MCKENZIE | |
| 05:24 | HUNTER,FAITH made layup | 25-19 | |
| 05:24 | - | Foul by OWEN,MCKENZIE | |
| 05:24 | HUNTER,FAITH made free throw | 26-19 | |
| 05:24 | MITCHELL,JOLANDA enters the game | - | |
| 05:24 | NEAL,SHANTE goes to the bench | - | |
| 05:15 | - | Turnover by REGALADO,PAULA | |
| 05:15 | - | Foul by REGALADO,PAULA | |
| 05:00 | ROBINSON,JANNETTA missed jump shot | - | |
| 05:00 | MITCHELL,JOLANDA offensive rebound | - | |
| 04:55 | MITCHELL,JOLANDA missed jump shot | - | |
| 04:55 | - | OWEN,MCKENZIE defensive rebound | |
| 04:39 | 26-21 | LONG,KELSEY made jump shot | |
| 04:30 | THOMAS,BRIANNA missed jump shot | - | |
| 04:30 | - | TEAM defensive rebound | |
| 04:27 | Foul by MITCHELL,JOLANDA | - | |
| 04:27 | - | REGALADO,PAULA missed free throw | |
| 04:27 | ROBINSON,JANNETTA defensive rebound | - | |
| 04:27 | - | BULLOCK,NOEL enters the game | |
| 04:27 | - | FOX,CANDACE goes to the bench | |
| 04:21 | Turnover by HUNTER,FAITH | - | |
| 04:21 | WILLIE,NYESHEA enters the game | - | |
| 04:21 | HUNTER,FAITH goes to the bench | - | |
| 04:07 | - | Turnover by REGALADO,PAULA | |
| 04:02 | THOMAS,BRIANNA made jump shot | 28-21 | |
| 03:41 | - | 30SEC TIMEOUT by Belmont Abbey | |
| 03:27 | - | Turnover by BULLOCK,NOEL | |
| 03:12 | ROBINSON,JANNETTA made jump shot | 30-21 | |
| 03:12 | Assist by WILLIE,NYESHEA | - | |
| 02:47 | 30-23 | REGALADO,PAULA made layup | |
| 02:31 | THOMAS,BRIANNA missed jump shot | - | |
| 02:31 | - | LONG,KELSEY defensive rebound | |
| 02:19 | - | Turnover by LONG,KELSEY | |
| 02:18 | Steal by MORGAN,ELAINE | - | |
| 02:13 | Turnover by WILLIE,NYESHEA | - | |
| 02:13 | - | FOX,CANDACE enters the game | |
| 02:13 | - | BULLOCK,NOEL goes to the bench | |
| 02:00 | - | LONG,KELSEY missed layup | |
| 02:00 | THOMAS,BRIANNA defensive rebound | - | |
| 01:54 | - | Foul by OWEN,MCKENZIE | |
| 01:54 | ROBINSON,JANNETTA made free throw | 31-23 | |
| 01:54 | ROBINSON,JANNETTA made free throw | 32-23 | |
| 01:54 | - | INGRAM,ALYX enters the game | |
| 01:54 | - | FOURES,MELISA enters the game | |
| 01:54 | - | OWEN,MCKENZIE goes to the bench | |
| 01:54 | - | REGALADO,PAULA goes to the bench | |
| 01:38 | - | Turnover by RANSON,CAITLYN | |
| 01:37 | Steal by WILLIE,NYESHEA | - | |
| 01:35 | WILLIE,NYESHEA made layup | 34-23 | |
| 01:18 | - | Turnover by LONG,KELSEY | |
| 01:07 | MITCHELL,JOLANDA made layup | 36-23 | |
| 01:07 | Assist by MORGAN,ELAINE | - | |
| 01:07 | - | Foul by FOURES,MELISA | |
| 01:07 | MITCHELL,JOLANDA made free throw | 37-23 | |
| 01:07 | HUNTER,FAITH enters the game | - | |
| 01:07 | WILLIE,NYESHEA goes to the bench | - | |
| 00:45 | - | Turnover by INGRAM,ALYX | |
| 00:43 | Steal by MORGAN,ELAINE | - | |
| 00:40 | ROBINSON,JANNETTA made layup | 39-23 | |
| 00:40 | Assist by MORGAN,ELAINE | - | |
| 00:18 | - | Turnover by INGRAM,ALYX | |
| 00:18 | 30SEC TIMEOUT by Barton | - | |
| 00:02 | ROBINSON,JANNETTA made jump shot | 41-23 | |
| 00:02 | Assist by MORGAN,ELAINE | - | |
| back to top | |||
| 2nd Half | |||
| Time | Barton | Score | Belmont Abbey |
| 19:50 | 41-25 | REGALADO,PAULA made layup | |
| 19:32 | ROBINSON,JANNETTA missed 3-pt. jump shot | - | |
| 19:32 | WILLIE,NYESHEA offensive rebound | - | |
| 19:28 | WILLIE,NYESHEA made layup | 43-25 | |
| 19:10 | - | LONG,KELSEY missed jump shot | |
| 19:10 | - | REGALADO,PAULA offensive rebound | |
| 19:07 | - | REGALADO,PAULA missed layup | |
| 19:07 | WILLIE,NYESHEA defensive rebound | - | |
| 19:01 | HUNTER,FAITH made layup | 45-25 | |
| 19:01 | Assist by WILLIE,NYESHEA | - | |
| 18:53 | - | 30SEC TIMEOUT by Belmont Abbey | |
| 18:42 | - | Turnover by FOX,CANDACE | |
| 18:28 | HUNTER,FAITH missed layup | - | |
| 18:28 | TEAM offensive rebound | - | |
| 18:26 | ROBINSON,JANNETTA made jump shot | 47-25 | |
| 18:26 | Assist by NEAL,SHANTE | - | |
| 18:06 | Foul by NEAL,SHANTE | - | |
| 18:01 | - | LONG,KELSEY missed 3-pt. jump shot | |
| 18:01 | TEAM defensive rebound | - | |
| 18:00 | MITCHELL,JOLANDA enters the game | - | |
| 18:00 | NEAL,SHANTE goes to the bench | - | |
| 18:00 | - | RANSON,CAITLYN enters the game | |
| 18:00 | - | BULLOCK,NOEL goes to the bench | |
| 17:47 | WILLIE,NYESHEA missed layup | - | |
| 17:47 | MITCHELL,JOLANDA offensive rebound | - | |
| 17:40 | MITCHELL,JOLANDA made layup | 49-25 | |
| 17:28 | 49-28 | FOURES,MELISA made 3-pt. jump shot | |
| 17:28 | - | Assist by REGALADO,PAULA | |
| 17:16 | HUNTER,FAITH missed 3-pt. jump shot | - | |
| 17:16 | TEAM offensive rebound | - | |
| 16:58 | Turnover by WILLIE,NYESHEA | - | |
| 16:58 | Foul by WILLIE,NYESHEA | - | |
| 16:41 | 49-30 | RANSON,CAITLYN made jump shot | |
| 16:21 | WILLIE,NYESHEA missed layup | - | |
| 16:21 | - | LONG,KELSEY defensive rebound | |
| 16:18 | Foul by WILLIE,NYESHEA | - | |
| 16:11 | - | RANSON,CAITLYN missed 3-pt. jump shot | |
| 16:11 | ROBINSON,JANNETTA defensive rebound | - | |
| 16:02 | - | FOURES,MELISA defensive rebound | |
| 15:43 | - | FOX,CANDACE missed jump shot | |
| 15:43 | JACKSON,JANAE defensive rebound | - | |
| 15:26 | ROBINSON,JANNETTA made layup | 51-30 | |
| 15:10 | - | RANSON,CAITLYN missed 3-pt. jump shot | |
| 15:10 | TEAM defensive rebound | - | |
| 15:08 | TOVELLA,ALEXA enters the game | - | |
| 15:08 | MORGAN,ELAINE enters the game | - | |
| 15:08 | WILLIE,NYESHEA goes to the bench | - | |
| 15:08 | HUNTER,FAITH goes to the bench | - | |
| 14:53 | ROBINSON,JANNETTA missed jump shot | - | |
| 14:53 | - | TEAM defensive rebound | |
| 14:40 | - | FOURES,MELISA missed 3-pt. jump shot | |
| 14:40 | - | REGALADO,PAULA offensive rebound | |
| 14:31 | - | Turnover by LONG,KELSEY | |
| 14:20 | MORGAN,ELAINE missed layup | - | |
| 14:20 | TEAM offensive rebound | - | |
| 14:17 | TOVELLA,ALEXA missed 3-pt. jump shot | - | |
| 14:17 | - | LONG,KELSEY defensive rebound | |
| 14:09 | Foul by JACKSON,JANAE | - | |
| 14:09 | 51-31 | LONG,KELSEY made free throw | |
| 14:09 | 51-32 | LONG,KELSEY made free throw | |
| 14:09 | NEAL,SHANTE enters the game | - | |
| 14:09 | JACKSON,JANAE goes to the bench | - | |
| 13:57 | ROBINSON,JANNETTA missed jump shot | - | |
| 13:53 | MORGAN,ELAINE offensive rebound | - | |
| 13:38 | - | Foul by RANSON,CAITLYN | |
| 13:29 | ROBINSON,JANNETTA made free throw | 52-32 | |
| 13:21 | ROBINSON,JANNETTA made free throw | 53-32 | |
| 13:08 | 53-35 | LONG,KELSEY made 3-pt. jump shot | |
| 13:08 | - | Assist by FOURES,MELISA | |
| 13:04 | Turnover by MITCHELL,JOLANDA | - | |
| 12:44 | - | REGALADO,PAULA missed layup | |
| 12:44 | ROBINSON,JANNETTA defensive rebound | - | |
| 12:38 | Turnover by ROBINSON,JANNETTA | - | |
| 12:38 | - | OWEN,MCKENZIE enters the game | |
| 12:38 | - | REGALADO,PAULA goes to the bench | |
| 12:25 | Foul by MITCHELL,JOLANDA | - | |
| 12:25 | 53-36 | OWEN,MCKENZIE made free throw | |
| 12:25 | 53-37 | OWEN,MCKENZIE made free throw | |
| 12:10 | MORGAN,ELAINE made layup | 55-37 | |
| 11:41 | - | RANSON,CAITLYN missed jump shot | |
| 11:41 | - | OWEN,MCKENZIE offensive rebound | |
| 11:39 | - | OWEN,MCKENZIE missed layup | |
| 11:39 | - | RANSON,CAITLYN offensive rebound | |
| 11:36 | 55-39 | OWEN,MCKENZIE made layup | |
| 11:36 | - | Assist by RANSON,CAITLYN | |
| 11:13 | NEAL,SHANTE missed jump shot | - | |
| 11:13 | TEAM offensive rebound | - | |
| 11:10 | JACKSON,JANAE enters the game | - | |
| 11:10 | HUNTER,FAITH enters the game | - | |
| 11:10 | TOVELLA,ALEXA goes to the bench | - | |
| 11:10 | MITCHELL,JOLANDA goes to the bench | - | |
| 10:53 | HUNTER,FAITH made layup | 57-39 | |
| 10:42 | 57-42 | RANSON,CAITLYN made 3-pt. jump shot | |
| 10:24 | - | Turnover by RANSON,CAITLYN | |
| 10:24 | 30SEC TIMEOUT by Barton | - | |
| 10:04 | Turnover by JACKSON,JANAE | - | |
| 10:04 | WILLIE,NYESHEA enters the game | - | |
| 10:04 | ROBINSON,JANNETTA goes to the bench | - | |
| 09:47 | - | Turnover by RANSON,CAITLYN | |
| 09:46 | Steal by JACKSON,JANAE | - | |
| 09:40 | JACKSON,JANAE made jump shot | 59-42 | |
| 09:40 | Assist by MORGAN,ELAINE | - | |
| 09:19 | Foul by MITCHELL,JOLANDA | - | |
| 09:19 | 59-43 | FOURES,MELISA made free throw | |
| 09:19 | 59-44 | FOURES,MELISA made free throw | |
| 08:51 | JACKSON,JANAE missed layup | - | |
| 08:51 | - | Block by RANSON,CAITLYN | |
| 08:50 | - | RANSON,CAITLYN defensive rebound | |
| 08:37 | - | LONG,KELSEY missed layup | |
| 08:37 | MORGAN,ELAINE defensive rebound | - | |
| 08:28 | NEAL,SHANTE missed layup | - | |
| 08:28 | JACKSON,JANAE offensive rebound | - | |
| 08:24 | JACKSON,JANAE made layup | 61-44 | |
| 08:24 | - | Foul by FOURES,MELISA | |
| 08:24 | JACKSON,JANAE missed free throw | - | |
| 08:24 | - | FOURES,MELISA defensive rebound | |
| 08:03 | - | Turnover by LONG,KELSEY | |
| 08:01 | Steal by MORGAN,ELAINE | - | |
| 07:59 | - | Foul by LONG,KELSEY | |
| 07:59 | ROBINSON,JANNETTA made free throw | 62-44 | |
| 07:59 | ROBINSON,JANNETTA made free throw | 63-44 | |
| 07:59 | ROBINSON,JANNETTA enters the game | - | |
| 07:59 | MORGAN,ELAINE goes to the bench | - | |
| 07:46 | Foul by NEAL,SHANTE | - | |
| 07:46 | - | FOURES,MELISA missed free throw | |
| 07:46 | - | TEAM deadball rebound | |
| 07:46 | 63-45 | FOURES,MELISA made free throw | |
| 07:46 | MITCHELL,JOLANDA enters the game | - | |
| 07:46 | NEAL,SHANTE goes to the bench | - | |
| 07:19 | HUNTER,FAITH made 3-pt. jump shot | 66-45 | |
| 07:19 | Assist by WILLIE,NYESHEA | - | |
| 07:00 | 66-48 | RANSON,CAITLYN made 3-pt. jump shot | |
| 07:00 | - | Assist by FOX,CANDACE | |
| 06:42 | MITCHELL,JOLANDA missed layup | - | |
| 06:42 | - | OWEN,MCKENZIE defensive rebound | |
| 06:23 | - | Turnover by FOURES,MELISA | |
| 06:21 | Steal by HUNTER,FAITH | - | |
| 06:19 | HUNTER,FAITH made layup | 68-48 | |
| 06:09 | - | BULLOCK,NOEL enters the game | |
| 06:09 | - | FOX,CANDACE goes to the bench | |
| 06:08 | - | RANSON,CAITLYN missed jump shot | |
| 06:08 | WILLIE,NYESHEA defensive rebound | - | |
| 05:58 | HUNTER,FAITH missed 3-pt. jump shot | - | |
| 05:58 | - | BULLOCK,NOEL defensive rebound | |
| 05:31 | - | RANSON,CAITLYN missed 3-pt. jump shot | |
| 05:31 | - | FOURES,MELISA offensive rebound | |
| 05:28 | 68-50 | FOURES,MELISA made layup | |
| 05:09 | ROBINSON,JANNETTA made layup | 70-50 | |
| 04:52 | - | FOURES,MELISA missed layup | |
| 04:52 | - | OWEN,MCKENZIE offensive rebound | |
| 04:50 | Block by HUNTER,FAITH | - | |
| 04:50 | - | TEAM offensive rebound | |
| 04:35 | - | FOURES,MELISA missed 3-pt. jump shot | |
| 04:35 | - | OWEN,MCKENZIE offensive rebound | |
| 04:32 | 70-52 | OWEN,MCKENZIE made layup | |
| 04:09 | - | Foul by RANSON,CAITLYN | |
| 04:09 | NEAL,SHANTE enters the game | - | |
| 04:09 | MITCHELL,JOLANDA goes to the bench | - | |
| 03:57 | MORGAN,ELAINE enters the game | - | |
| 03:57 | ROBINSON,JANNETTA goes to the bench | - | |
| 03:55 | Turnover by WILLIE,NYESHEA | - | |
| 03:54 | - | Steal by BULLOCK,NOEL | |
| 03:52 | 70-54 | BULLOCK,NOEL made layup | |
| 03:39 | WILLIE,NYESHEA missed 3-pt. jump shot | - | |
| 03:39 | - | TEAM defensive rebound | |
| 03:27 | Foul by JACKSON,JANAE | - | |
| 03:27 | 70-55 | OWEN,MCKENZIE made free throw | |
| 03:27 | - | OWEN,MCKENZIE missed free throw | |
| 03:27 | MORGAN,ELAINE defensive rebound | - | |
| 03:00 | JACKSON,JANAE made layup | 72-55 | |
| 03:00 | Assist by HUNTER,FAITH | - | |
| 02:49 | - | LONG,KELSEY missed 3-pt. jump shot | |
| 02:49 | HUNTER,FAITH defensive rebound | - | |
| 02:37 | JACKSON,JANAE missed layup | - | |
| 02:37 | JACKSON,JANAE offensive rebound | - | |
| 02:33 | JACKSON,JANAE missed layup | - | |
| 02:33 | - | LONG,KELSEY defensive rebound | |
| 02:25 | - | LONG,KELSEY missed layup | |
| 02:25 | JACKSON,JANAE defensive rebound | - | |
| 02:00 | NEAL,SHANTE made jump shot | 74-55 | |
| 02:00 | Assist by WILLIE,NYESHEA | - | |
| 01:46 | 74-57 | OWEN,MCKENZIE made layup | |
| 01:46 | - | Assist by RANSON,CAITLYN | |
| 01:22 | HUNTER,FAITH made 3-pt. jump shot | 77-57 | |
| 01:22 | Assist by WILLIE,NYESHEA | - | |
| 01:01 | ROBINSON,JANNETTA enters the game | - | |
| 01:01 | MORGAN,ELAINE goes to the bench | - | |
| 00:49 | - | LONG,KELSEY missed jump shot | |
| 00:49 | ROBINSON,JANNETTA defensive rebound | - | |
| 00:18 | ROBINSON,JANNETTA made jump shot | 79-57 | |
| 00:04 | - | OWEN,MCKENZIE missed jump shot | |
| 00:04 | NEAL,SHANTE defensive rebound | - | |
| back to top | |||

