true
Barton at Belmont Abbey
@ Belmont, NC (Wheeler Center)
2/18/2012 at 5:30 p.m.
@ Belmont, NC (Wheeler Center)
2/18/2012 at 5:30 p.m.
|
Barton
79 |
Belmont Abbey
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton (17-7, 12-3) | 41 | 38 | 79 |
| Belmont Abbey (12-13, 8-8) | 23 | 34 | 57 |
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Shante Neal - F | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| 03 | Nyeshea Willie - G | 15 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | 2 |
| 21 | Faith Hunter - G | 16 | 5-8 | 2-4 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 12 |
| 25 | Jannetta Robinson - G | 15 | 4-7 | 0-1 | 4-4 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 12 |
| 30 | Janae Jackson | 17 | 3-6 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Jolanda Mitchell | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 4 | 2 | 7 | 0 | 0 | ||||||||
| 33 | Brianna Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jadda Jefferies | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexa Tovella | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Elaine Morgan | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS |
16-33 48.5% |
2-7 28.6% |
4-5 80.0% |
9 | 13 | 22 | 7 | 3 | 1 | 5 | 8 | 38 | ||
Belmont Abbey | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Melisa Foures - f | 20 | 2-5 | 1-3 | 3-4 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 8 |
| 35 | Paula Regalado - f | 7 | 1-3 | 0-0 | 0-0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | Kelsey Long - g | 20 | 1-7 | 1-3 | 2-2 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
| 12 | Noel Bullock - g | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Candace Fox - g | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Caitlyn Ranson | 18 | 3-8 | 2-5 | 0-0 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 2 | 8 |
| 23 | McKenzie Owen | 13 | 3-5 | 0-0 | 3-4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 9 |
| 24 | Alyx Ingram | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
4-11 36.4% |
8-10 80.0% |
8 | 10 | 18 | 5 | 1 | 1 | 6 | 4 | 34 | ||

