true
Barton at Belmont Abbey
@ Belmont, NC (Wheeler Center)
2/18/2012 at 5:30 p.m.
@ Belmont, NC (Wheeler Center)
2/18/2012 at 5:30 p.m.
|
Barton
79 |
Belmont Abbey
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton (17-7, 12-3) | 41 | 38 | 79 |
| Belmont Abbey (12-13, 8-8) | 23 | 34 | 57 |
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Shante Neal - F | 26 | 3-9 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 6 |
| 03 | Nyeshea Willie - G | 30 | 8-12 | 2-4 | 1-1 | 2 | 2 | 4 | 5 | 3 | 0 | 3 | 3 | 19 |
| 21 | Faith Hunter - G | 32 | 6-15 | 2-8 | 1-1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 15 |
| 25 | Jannetta Robinson - G | 32 | 9-16 | 0-1 | 6-8 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 24 |
| 30 | Janae Jackson | 27 | 3-9 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Jolanda Mitchell | 20 | 2-6 | 0-0 | 1-1 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 5 |
| TM | TEAM | 6 | 3 | 9 | 0 | 0 | ||||||||
| 33 | Brianna Thomas | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Jadda Jefferies | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Alexa Tovella | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Elaine Morgan | 16 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 2 |
| TOTALS |
33-73 45.2% |
4-14 28.6% |
9-12 75.0% |
19 | 22 | 41 | 14 | 11 | 1 | 11 | 15 | 79 | ||
Belmont Abbey | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Melisa Foures - f | 33 | 3-6 | 1-3 | 3-5 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 3 | 10 |
| 35 | Paula Regalado - f | 24 | 5-8 | 0-0 | 1-3 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 2 | 11 |
| 15 | Kelsey Long - g | 40 | 4-13 | 3-6 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 2 | 13 |
| 12 | Noel Bullock - g | 20 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 10 | Candace Fox - g | 26 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Caitlyn Ranson | 33 | 3-9 | 2-6 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 2 | 8 |
| 23 | McKenzie Owen | 20 | 4-6 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 11 |
| 24 | Alyx Ingram | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
6-16 37.5% |
9-14 64.3% |
8 | 24 | 32 | 10 | 3 | 3 | 24 | 13 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Barton-None; Belmont Abbey-None. Attendance: 100 Time: 5:30 p.m. |

