Alex Baylis | #20 | | Barton
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .245 | - | 4 | 21 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 13 | St. Andrews | W, 7-1 |
| Apr 13 | St. Andrews | W, 5-3 |
| Apr 14 | at Erskine | L, 2-1 |
| Apr 14 | at Erskine | W, 1-0 |
| Apr 15 | at Queens | L, 6-0 |
| Apr 15 | at Queens | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 21 | ||
| Plate appearances | 109 | 56 | ||
| At Bats | 98 | 51 | ||
| Runs | 21 | 9 | ||
| Hits | 24 | 12 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 24 | 12 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 11 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 14 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .245 | .235 | ||
| On Base Percentage | .302 | .278 | ||
| Slugging Percentage | .245 | .235 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 70 | 37 | ||
| Put Outs | 54 | 32 | ||
| Assists | 13 | 4 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .957 | .973 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

