Barton College vs Erskine College
@ Due West, SC | EC Softball Complex
@ Due West, SC | EC Softball Complex
4/14/2012 at 1:30 pm
|
Barton
1 |
Erskine
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Barton (16-22) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| Erskine (19-20) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
Barton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elizabeth Webb rf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Stacy Wade 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Pittman dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kendall Street 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alyssa Spell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Weaver 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Emily Jordan p | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Heather Gatton lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alex Baylis cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Casey Strickland c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rebecka Morgan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Autumn Herrin ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 1 | 9 | 6 |
| Batting | |||||||
|
RBI: Elizabeth Webb Sac: Elizabeth Webb; Amber Weaver; Casey Strickland |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Amber Weaver | |||||||
Erskine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ericka McCarson 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lindsay Waters lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larissa Shannon c | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brooke Benson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Purcell cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Bailey Thornton rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashlyn Hicks dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colleen Gardner 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelsey Spurrier p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Brown ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Suther 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 2 | 2 | 2 | 5 |
| Batting | |||||||
|
HR: Larissa Shannon RBI: Larissa Shannon; Bailey Thornton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Whitney Brown; Jordan Suther DP: Ericka McCarson; Colleen Gardner; Whitney Brown | |||||||
Barton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Jordan (L, 5-9) | 6.0 | 4 | 2 | 2 | 2 | 2 | 1 |
| Totals | 6.0 | 4 | 2 | 2 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Emily Jordan 25 | |||||||
| Pitches-Strikes: Jordan, E. 80-52; | |||||||
Erskine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Spurrier (W, 11-7) | 7.0 | 4 | 1 | 0 | 1 | 9 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsey Spurrier 28 HBP: Kelsey Spurrier | |||||||
| Pitches-Strikes: K. Spurrier 98-64; | |||||||
| Scoring Summary |
|---|
| Barton - Top 1st |
| Erskine - Bottom 1st |
| L. Shannon homered, RBI. |
| Barton - Top 2nd |
| Erskine - Bottom 2nd |
| Barton - Top 3rd |
| Erskine - Bottom 3rd |
| Barton - Top 4th |
| Erskine - Bottom 4th |
| Barton - Top 5th |
| Webb. E. out at first p to 2b, SAC, RBI; Strickland, advanced to second; Baylis, A. scored, unearned. |
| Erskine - Bottom 5th |
| Barton - Top 6th |
| Erskine - Bottom 6th |
| B. Thornton singled, RBI; M. Purcell advanced to second; B. Benson scored. |
| Barton - Top 7th |
| Erskine - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Due West, SC Stadium: EC Softball Complex Attendance: 89 Duration: 1:26 |
Weather: Sunny, mid-70s Game: ECSB414A |

